Kua Whakaritea nga waahanga Polycrystalline Solar PV

Whakaahuatanga Poto:

Ko nga hua 1.Panel e whakahaerehia ana i runga i te kounga o te kounga o nga waahanga lar ge.
2.Appearance 100%EL rua nga kitenga; aukati i te kapiti huna me te maramara pango, te ara iahiko poto me te ahuatanga kiriata.
3. I mua i te tarapi, 100% te tirotiro whakamutunga me te tirohanga tirohanga kia kore e pau nga waahanga na te iti o te mana me te whakapiri mariko.
4.Ko nga rauemi e haere mai ana i roto i te 100% kotahi-whakamatautau hiko pūtau me te 100% kotahi-pūtau EL tirotiro ki te aukati i te whakamahi hanumi o rerekē pūtau mana me te pango.

Taipitopito Hua

Tohu Hua

Ngā āhuatanga

Ko nga hua 1.Panel e whakahaerehia ana i runga i te kounga o te kounga o nga waahanga lar ge.
2.Appearance 100%EL rua nga kitenga; aukati i te kapiti huna me te maramara pango, te ara iahiko poto me te ahuatanga kiriata.
3. I mua i te tarapi, 100% te tirotiro whakamutunga me te tirohanga tirohanga kia kore e pau nga waahanga na te iti o te mana me te whakapiri mariko.
4.Ko nga rauemi e haere mai ana i roto i te 100% kotahi-whakamatautau hiko pūtau me te 100% kotahi-pūtau EL tirotiro ki te aukati i te whakamahi hanumi o rerekē pūtau mana me te pango.

 

productPerformance Ripanga
Te Whakaaetanga Whakamaama o Voc -0.38%/℃
Te whakareatanga o te lsc +0.04%/℃
Te Whakaaetanga Mana o te Mana -0.47%/'℃
NOCT 453c
Awhe Pawera Mahi -40℃~+85℃
Te Uta Whakaaetanga Morahi 5400Pa
Te Whakatauranga Huinga Raupapa Morahi[A , 15
Ngaohiko Pūnaha Morahi(' 1000
Nga Tikanga Whakamatau Paerewa 10DoWfm ;25℃;AM1.5
Nama o nga Pūtau me nga Hononga 36{4"9)
panui solar
QQ截图20230519092534

Whakatakotoranga

Momo whanau: RJ×xxP5-36(xxx=5-170. i nga hikoinga o te 5W,36 pūtau)
lsc[A]
Pmp[w] Voc [v] Lsc[v] Vmp[v] lmp[A] Te rahi o te kōwae
[mm×mmmm]
Whakaaetanga o te whakatauranga[%]:±3
RJO05P5-32 20.89 0.32 16.88 0.30 355x158x25
RJ010P5-32 20.95 0.62 16.92 0.59 355x250x25
RJ015P5-32 20.98 0.93 16.95 0.88 345x355x25
RJO20P5-36 22.76 1.15 18.38 1.09 435x355x25
RJO25P5-36 22.79 1.44 18.41 1.36 495x355x25
RJO30P5-36 22.83 1.71 18.44 1.62 649x355x25
RJ035P5-36 22.87 2.01 18.47 1.90 649x355x25
RJ040P5-36 22.90 2.28 18.50 2.16 420x675x30
RJ045P5-36 22.93 2.56 18.52 2.43 420x675x3o
RJ050P5-36 22.97 2.84 18.56 2.69 535x675x30
RJ055P5-36 23.01 3.12 18.59 2.96 535x675x30
RJO60P5-36 23.05 3.41 18.62 3.23 630x675x3D
RJO65P5-36 23.09 3.68 18.65 3.49 630x675x30
RJO70P5-36 23.12 3.96 18.6a 3.75 630x675x3o
RJO75P5-36 23.16 4.23 18.71 4.01 775x675x30
RJO80P5-36 23.20 4.51 18.74 4.27 775x675x3o
RJO85P5-36 23.23 4.78 18.77 4.53 775x675x30
RJO90P5-36 23.27 5.07 18.80 4.80 895x675x3o
RJO95P5-36 23.31 5.33 18.83 5.05 895x675x30
RJ100P5-36 23.35 5.6D 18.86 5.31 895x675x3D
RJ105P5-36 23.38 5.87 18.89 5.56 1013x675x30
RJ110P5-36 23.42 6.14 18.92 5.82 1013x675x30
RJ115P5-36 23.46 6.41 18.95 6.07 1013x675x30
RJ120P5-36 23.49 6.6B 18.9a 6.33 1347x675x30
RJ125P5-36 23.53 6.95 19.01 6.58 1347x675x30
R.J130P5-36 23.57 7.21 19.04 6.83 1347x675x30
RJ135P5-36 23.61 7.47 19.07 7.08 1347x675x30
RJ140P5-36 23.64 7.75 19.10 7.34 1347x675x30
RJ145P5-36 23.56 8.04 19.03 7.62 1347x675x30
RJ150P5-36 23.59 8.31 19.06 7.87 1347x675x30
R.J155P5-36 23.04 8.78 18.61 8.32 1490x675x30
RJ16OP5-36 23.06 9.06 18.63 8.58 1490x675x30
RJ165P5-36 23.09 9.33 18.65 8.84 1490x675x30

Whakaatu Hua

Kōwae Mārama Mārama Mono 1
Kōwae Mārama Mārama Mono 2
Kōwae Mārama Kōwae Mono 3

FAQ

1.He aha te whiriwhiri XinDongke Solar?

I whakaturia e matou te tari pakihi me te whare putunga e hipoki ana i te 6660 mita tapawha i Fuyang, Zhejiang. Hangarau matatau, hanga ngaio, me te kounga pai. 100% He pūtau kōeke me te ±3% te awhe whakaahuru hiko. He pai te whakarereketanga o te kōwae teitei, te utu iti te utu mo te whakahurihuri me te EVA viscous teitei Te tuku maramara Te karaehe whakamaarama 10-12 tau te whakamana hua, 25 tau te iti o te mana mana. Te kaha whai hua me te tuku tere.

2.He aha te wa o to hua?

10-15days te tuku tere.

3. Kei a koe etahi tiwhikete?

Ae, kei a matou te ISO 9001, TUV nord mo to tatou Mataara Solar, kiriata EVA, Silicone sealant etc.

4.Me pehea e whiwhi ai ahau i tetahi tauira mo te whakamatautau kounga?

Ka taea e matou te whakarato etahi tauira rahi iti kore utu mo nga kaihoko ki te mahi whakamatautau. Ko nga utu kaipuke tauira me utu e nga kaihoko. nga korero pai.

 


  • Tōmua:
  • Panuku: