Waea Ripa Paerangi mo te Roa Whakarei ake i roto i nga tono Ra
Whakaahuatanga
Mō Riipene Ripene & Riipene pae pahi
Ko te rīpene PV he mea tito ki te Konukura me te koranu paninga, ka wehea ki te Riipene Ripene me te riipene pae pahi.
1. Ripene Ripene
Ko te Riipene Ripene he hono i nga taha pai me te taha kino o nga pūtau i roto i nga raupapa.
2. Ripene pae pahi
Ko te Riipene pae pahi ka whakakorikori i te aho o te pūtau ki roto i te pouaka whakaurunga me te hongere i te iahiko hiko.
Mō te whakakikorua Alloy:
Ko te momo whakakikorua ka whakatauhia e te hoahoa me te tono a te kaihoko. Kua wehea ki te paninga arataki me te paninga kore-mate. I tenei wa ka whakamahia nuitia te momo paninga arataki, engari hei nga ra kei te heke mai ka whakawhanakehia hei momo paninga kore-arahi.
whakaritenga
RAHI(mm) | MATETERE(mm) | KAUPAPA KAUPAPA | WHAKAARO | ||
WXT | Parahi turanga | Koti mo ia taha | Whānui | Te matotoru | |
2.3x0.13 | 0.1000 | 0.0150 | TU1, T2 | +/-0.05 | +/-0.015 |
2.3x0.15 | 0.1000 | 0.0250 | TU1, T2 | ||
2.5x0.15 | 0.1000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
2.5x0.18 | 0.1250 | 0.0275 | TU1, T2 | ||
2.5x2.0 | 0.1500 | 0.0250 | TU1, T2 | ||
3.0x0.10 | 0.0700 | 0.0150 | TU1, T2 | +/-0.05 | +/-0.015 |
3.0x0.15 | 0.1000 | 0.0250 | TU1, T2 | ||
3.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
3.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | ||
4.0x0.15 | 0.1500 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
4.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
5.0x0.15 | 0.1000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
5.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
5.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
5.0x0.35 | 0.3000 | 0.0250 | TU1, T2 | ||
6.0x0.15 | 0.1000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
6.0x0.18 | 0.1500 | 0.0150 | TU1, T2 | ||
6.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | ||
6.0x0.23 | 0.1800 | 0.0250 | TU1, T2 | ||
6.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | ||
6.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
6.0x0.35 | 0.3000 | 0.0250 | TU1, T2 | ||
7.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
7.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
8.0x0.20 | 0.1500 | 0.0250 | TU1, T2 | +/-0.05 | +/-0.015 |
8.0x0.25 | 0.2000 | 0.0250 | TU1, T2 | ||
8.0x0.30 | 0.2500 | 0.0250 | TU1, T2 | ||
8.0x0.40 | 0.3500 | 0.0250 | TU1, T2 |
Whakaatu Hua
FAQ
1.He aha te whiriwhiri XinDongke Solar?
I whakaturia e matou te tari pakihi me te whare putunga e hipoki ana i te 6660 mita tapawha i Fuyang, Zhejiang. Hangarau matatau, hanga ngaio, me te kounga pai. 100% He pūtau kōeke me te ±3% te awhe whakaahuru hiko. He pai te whakarereketanga o te kōwae teitei, te utu iti te utu mo te whakahurihuri me te EVA viscous teitei Te tuku maramara Te karaehe whakamaarama 10-12 tau te whakamana hua, 25 tau te iti o te mana mana. Te kaha whai hua me te tuku tere.
2.He aha te wa o to hua?
10-15days te tuku tere.
3. Kei a koe etahi tiwhikete?
Ae, kei a matou te ISO 9001, TUV nord mo to tatou Mataara Solar, kiriata EVA, Silicone sealant etc.
4.Me pehea e whiwhi ai ahau i tetahi tauira mo te whakamatautau kounga?
Ka taea e matou te whakarato etahi tauira rahi iti kore utu mo nga kaihoko ki te mahi whakamatautau. Ko nga utu kaipuke tauira me utu e nga kaihoko. nga korero pai.
5.He aha te ahua o te karaihe solar ka taea e tatou te whiriwhiri?
1) Te matotoru e waatea ana: 2.0 / 2.5 / 2.8 / 3.2 / 4.0 / 5.0mm te karaihe solar mo nga panui solar. 2) Ko te karaihe e whakamahia ana mo te BIPV / Greenhouse / Mirror me etahi atu ka taea te whakarite kia rite ki to tono.